Individual Team Points
| Mens A | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Berkshire | 1 | 1 | 0 | 0 | 25 | 3 | |
| London | 1 | 1 | 0 | 0 | 25 | 3 | |
| Surrey | 1 | 1 | 0 | 0 | 23 | 3 | |
| Hampshire | 1 | 0 | 0 | 1 | 21 | 0 | |
| Kent | 1 | 0 | 0 | 1 | 19 | 0 | |
| Sussex | 1 | 0 | 0 | 1 | 19 | 0 |
| Mens B | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Hampshire | 1 | 1 | 0 | 0 | 27 | 3 | |
| London | 1 | 1 | 0 | 0 | 26 | 3 | |
| Kent | 1 | 1 | 0 | 0 | 25 | 3 | |
| Berkshire | 1 | 0 | 0 | 1 | 19 | 0 | |
| Sussex | 1 | 0 | 0 | 1 | 18 | 0 | |
| Surrey | 1 | 0 | 0 | 1 | 17 | 0 |
| Mens C | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| London | 1 | 1 | 0 | 0 | 28 | 3 | |
| Surrey | 1 | 1 | 0 | 0 | 28 | 3 | |
| Berkshire | 1 | 1 | 0 | 0 | 25 | 3 | |
| Kent | 1 | 0 | 0 | 1 | 19 | 0 | |
| Hampshire | 1 | 0 | 0 | 1 | 16 | 0 | |
| Sussex | 1 | 0 | 0 | 1 | 16 | 0 |
| Ladies | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Kent | 1 | 1 | 0 | 0 | 29 | 3 | |
| Surrey | 1 | 1 | 0 | 0 | 23 | 3 | |
| Sussex | 1 | 1 | 0 | 0 | 23 | 3 | |
| Hampshire | 1 | 0 | 0 | 1 | 21 | 0 | |
| London | 1 | 0 | 0 | 1 | 21 | 0 | |
| Berkshire | 1 | 0 | 0 | 1 | 15 | 0 |
| Seniors | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Berkshire | 1 | 1 | 0 | 0 | 7 | 3 | |
| Hampshire | 1 | 1 | 0 | 0 | 7 | 3 | |
| London | 1 | 1 | 0 | 0 | 5 | 3 | |
| Sussex | 1 | 0 | 0 | 1 | 4 | 0 | |
| Kent | 1 | 0 | 0 | 1 | 2 | 0 | |
| Surrey | 1 | 0 | 0 | 1 | 2 | 0 |




