Interleague 2009 League Tables

2009 Interleague Score Table

Includes Week 11's results.

Won frame=1, Won Match=3, Draw Match=1.

    Match Frames  
Ranking Team Played Won Draw Lost Won (Legs) Lost Total Score
                 
1st HND 'A' 9 8 0 1 103 43 24
2nd B&A 'A' 9 7 1 1 103 43 22
3rd Renegade 'B' 9 6 2 1 97 65 20
4th Marlow 9 6 2 1 85 61 20
5th HND 'B' 9 5 0 3 90 64 15
6th B&A 'B' 9 4 1 3 77 60 13
7th Maidenhead 'B' 9 2 1 6 47 83 7
8th Maidenhead 'A' 8 1 1 6 51 77 4
9th Hayes 'B' 8 1 0 7 42 102 3
10th Berkshire Ladies 9 0 0 9 31 131 0

2009 Interleague Top Scorers (top 20)

Includes Week 11's results.

Attendance=1, Play Frame=1, Won frame=3

Attendance below 50% of the total interleague games available (22 games) will not be taken into account

        Frames   Playing Avg
Ranking Players' Name Team Reg No. Played Won Lost Score %
                 
1st Lee Greenwood Ren B 284M 18 13 5 57 72%
2nd Trevor Dias Ren B 180M 18 12 6 54 67%
3rd John Barry HND A 330M 15 11 4 48 73%
4th Carl James HND B 433M 14 11 3 47 79%
=5th Ann Middleton Berks L 289L 14 10 4 44 71%
=5th Giuseppe D'Imperio HND A 381J 14 10 4 44 71%
=5th Darren Wallace Ren B 159M 14 10 4 44 71%
8th Derek Sim Marlow 254M 13 9 4 40 69%
=9th Dallas Godfrey BNA B 464M 12 9 3 39 75%
=9th Hughie Sutherland HND A 371M 12 9 3 39 75%
=11th Sean Watson BNA A 247M 12 8 4 36 67%
=11th Claire Dormer Ren B 323L 12 8 4 36 67%
=13th Rob Morshead BNA A 208M 11 8 3 35 73%
=13th Mick Worsfold BNA A 299M 11 8 3 35 73%
=13th Steve Moynihan HND B 346J 11 8 3 35 73%

Wtg Match Sheets from: Match Wk
Maidenhead 'A' v Hayes 'B' 11

Matches Outstanding from: Match Wk
BNA 'A' v HND 'B' 10