Individual Team Points

Mens A P W D L F Pts    
Berkshire 3 3 0 0 80 95    
Surrey 3 3 0 0 72 87    
Hampshire 3 1 0 2 66 71    
Kent 3 1 0 2 64 69    
London 3 1 0 2 64 69    
Sussex 3 0 0 3 50 50    
Mens B P W D L F Pts    
Surrey 3 3 0 0 77 92    
London 3 2 0 1 72 82    
Berkshire 3 1 1 1 67 74    
Hampshire 3 1 0 2 61 66    
Kent 3 1 0 2 61 66    
Sussex 3 0 1 2 58 60    
Mens C P W D L F Pts    
Surrey 3 1 0 2 76 81    
Kent 3 2 0 1 71 81    
London 3 2 0 1 71 81    
Berkshire 3 2 0 1 68 78    
Sussex 3 1 0 2 56 61    
Hampshire 3 0 0 3 54 54    
Ladies P W D L F Pts    
Kent 3 3 0 0 97 112    
Hampshire 3 2 0 1 79 89    
Surrey 3 1 1 1 60 67    
London 3 1 1 1 61 68    
Sussex 3 1 0 2 63 68    
Berkshire 3 0 0 3 36 36