Individual Team Points

Mens A P W D L F Pts  
London 9 8 1 0 229 25  
Surrey 9 7 0 2 217 21  
Berkshire 9 5 0 4 214 15  
Kent 9 4 1 4 205 13  
Hampshire 9 1 0 8 173 3  
Sussex 9 1 0 8 150 2 -1
Mens B P W D L F Pts  
London 9 7 2 0 232 23  
Kent 9 6 0 3 209 18  
Surrey 9 5 1 3 205 16  
Berkshire 9 4 1 4 195 12 -1
Hampshire 9 1 1 7 177 4  
Sussex 9 0 3 6 170 3  
Mens C P W D L F Pts  
Kent 9 9 0 0 239 27  
Surrey 8 6 0 2 192 18  
Berkshire 9 5 0 4 214 15  
Hampshire 9 3 1 5 193 10  
London 9 1 2 6 185 4 -1
Sussex 8 0 1 7 121 0 -1
Ladies P W D L F Pts  
Kent 9 9 0 0 290 27  
Surrey 9 5 0 4 203 15  
Hampshire 9 4 1 4 196 13  
Sussex 9 4 1 4 195 13  
London 9 2 0 7 147 6  
Berkshire 9 1 2 6 157 4 -1