Individual Team Points

Mens A P W D L F Pts    
Surrey 9 8 0 1 238 278    
London 9 7 1 1 231 268    
Hampshire 9 4 1 4 195 217    
Kent 9 1 2 6 181 190    
Berkshire 9 3 1 5 171 188    
Sussex 9 1 1 7 172 174 -5 pts  
Mens B P W D L F Pts    
Surrey 9 7 1 1 244 281    
London 9 7 0 2 218 253    
Hampshire 9 4 0 5 190 210    
Kent 9 3 1 5 193 210    
Sussex 9 3 0 6 176 186 -5 pts  
Berkshire 9 2 0 7 167 177    
Mens C P W D L F Pts    
Kent 9 9 0 0 245 290    
Surrey 9 6 0 3 230 260    
Berkshire 9 5 0 4 201 226    
London 8 2 0 6 174 184    
Hampshire 8 1 0 7 155 160    
Sussex 9 3 0 6 139 134 -20 pts  
Ladies P W D L F Pts    
Kent 9 9 0 0 295 340    
Surrey 9 8 0 1 252 292    
Hampshire 9 3 1 5 168 185    
London 9 3 0 6 168 178 -5 pts  
Sussex 9 2 1 6 158 165 -5 pts  
Berkshire 9 0 2 7 147 151    
Junior P W D L F Pts    
London 7 7 0 0 195 230    
Surrey 7 5 0 2 175 200    
Sussex 8 3 0 5 150 155 -10 pts  
Kent 7 1 0 6 148 153    
Hampshire 7 2 0 5 124 134