2010 Individual Team Points
| Mens A | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Surrey | 8 | 7 | 0 | 1 | 188 | 223 | |
| Berkshire | 8 | 5 | 0 | 3 | 188 | 213 | |
| London | 8 | 5 | 0 | 3 | 186 | 211 | |
| Kent | 8 | 3 | 1 | 4 | 174 | 191 | |
| Hampshire | 8 | 2 | 0 | 6 | 177 | 187 | |
| Sussex | 8 | 1 | 1 | 6 | 143 | 150 |
| Mens B | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| London | 8 | 5 | 1 | 2 | 207 | 234 | |
| Surrey | 8 | 6 | 0 | 2 | 191 | 221 | |
| Berkshire | 8 | 3 | 1 | 4 | 178 | 195 | |
| Hampshire | 8 | 4 | 0 | 4 | 171 | 191 | |
| Kent | 8 | 3 | 2 | 3 | 170 | 189 | |
| Sussex | 8 | 0 | 2 | 6 | 139 | 143 |
| Mens C | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Kent | 8 | 7 | 0 | 1 | 203 | 238 | |
| Surrey | 8 | 6 | 0 | 2 | 207 | 237 | |
| Berkshire | 8 | 5 | 0 | 3 | 188 | 208 | -5 |
| London | 8 | 4 | 0 | 4 | 170 | 190 | |
| Hampshire | 8 | 1 | 0 | 7 | 153 | 153 | -5 |
| Sussex | 8 | 1 | 0 | 7 | 135 | 135 | -5 |
| Ladies | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Kent | 8 | 8 | 0 | 0 | 261 | 301 | |
| Hampshire | 8 | 5 | 0 | 3 | 193 | 218 | |
| Surrey | 8 | 3 | 1 | 4 | 176 | 193 | |
| Sussex | 8 | 3 | 0 | 5 | 159 | 174 | |
| London | 8 | 3 | 1 | 4 | 155 | 172 | |
| Berkshire | 8 | 1 | 0 | 7 | 112 | 112 | -5 |




