2006 Individual Team Points
| Mens A | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| London | 10 | 8 | 0 | 2 | 262 | 302 | |
| Surrey | 10 | 9 | 0 | 1 | 249 | 294 | |
| Kent | 10 | 6 | 0 | 4 | 224 | 254 | |
| Hampshire | 10 | 3 | 0 | 7 | 207 | 222 | |
| Berkshire | 10 | 2 | 0 | 8 | 191 | 201 | |
| Sussex | 10 | 2 | 0 | 8 | 187 | 182 | 15pts- |
| Mens B | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Surrey | 10 | 7 | 0 | 3 | 237 | 272 | |
| Kent | 10 | 7 | 1 | 2 | 234 | 271 | |
| Hampshire | 10 | 6 | 2 | 2 | 233 | 262 | 5pts- |
| London | 10 | 5 | 0 | 5 | 237 | 262 | |
| Sussex | 10 | 1 | 1 | 8 | 196 | 203 | |
| Berkshire | 10 | 2 | 0 | 8 | 183 | 193 |
| Mens C | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Kent | 10 | 8 | 1 | 1 | 245 | 287 | |
| Surrey | 10 | 6 | 3 | 1 | 246 | 282 | |
| Berkshire | 10 | 5 | 1 | 4 | 234 | 261 | |
| Hampshire | 10 | 3 | 0 | 7 | 218 | 233 | |
| London | 10 | 4 | 0 | 6 | 189 | 199 | 10pts |
| Sussex | 10 | 1 | 1 | 8 | 189 | 176 | 20pts |
| Ladies | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Kent | 10 | 10 | 0 | 0 | 318 | 368 | |
| Surrey | 10 | 8 | 0 | 2 | 264 | 304 | |
| Hampshire | 10 | 6 | 0 | 4 | 245 | 275 | |
| London | 10 | 3 | 0 | 7 | 176 | 181 | 10pts- |
| Sussex | 10 | 2 | 0 | 8 | 168 | 178 | |
| Berkshire | 10 | 1 | 0 | 9 | 149 | 149 | 5pts- |




