|
Month |
Days | Event |
|---|---|---|
| January 2008 |
5th-6th | Youth Grand Prix - Rileys, Coventry |
| 12th | National Committee Meeting - Coventry | |
| 12th-13th | I.P.A. Euro TV Event - Venue TBA | |
| 12th-13th | EPA Junior Trials - Barnsley - Contact - Amanda Speight | |
| 12th-13th | Staffordshire Open (Provisional) - Adrian Gomm (07880 777194) | |
| 20th | Inter-County Pool (Regional) | |
| 20th | Berkshire County Trials | |
| 26th-27th | EPRA AGM | |
| 26th-27th | England Ladies Internal Trials - Miscues, Barnsley, South Yorkshire - Shirley Jewkes | |
| 27th | Ladies European Championship Qualifiers - Morley - Shirley Jewkes | |
| 26th-27th | Region 7 Tour - Event 1 - Q World Southampton - Contact P.R.Ham | |
| February 2008 |
3rd | Inter-County Pool (Berkshire v Hampshire) |
| 9th-10th | I.P.A. Tour 1 - Wembley | |
| 14th | Ladies Individual Championships - Great Yarmouth - Alan Benton (01442 244776) | |
| 15th | Ladies KO Cup- Great Yarmouth - Alan Benton (01442 244776) | |
| 16th | Ladies World Masters Qualifiers - Great Yarmouth | |
| 16th-17th | Champion of Champions - Great Yarmouth - Alan Benton (01442 244776) | |
| 18th-23rd | European Championships - Malta | |
| 24th | Inter-County Pool (Regions 1 & 3) | |
| 29th | EPA England Team Trials - Great Yarmouth - Mike Perkins (01603 810115) | |
| March 2008 |
1st-2nd | Inter-County Championships - Great Yarmouth - Mike Perkins (01603 810115) |
| 8th | Herts Riverside Pool Tour Event 1 | |
| 9th | Inter-County Pool (Kent v Berkshire) | |
| 15th-16th | EPA Annual General Meeting - Coventry | |
| 16th | Bracknell Top Guns Tour - Dave Bryant - 07961 513457 | |
| 21st-22nd | I.P.A. Tour 2 - Hinckley Island Hotel | |
| 22nd-24th | Festival of Pool - Hinckley Island Hotel | |
| 23rd | Bracknell Young Guns Tour - Dave Bryant - 07961 513457 | |
| 29th-30th | National Ladies Tour Event 1 - Miscues, Barnsley, South Yorkshire - Shirley Jewkes | |
| 29th-30th | Region 7 Tour - Event 2 - Chichester - Contact P.R.Ham | |
| April 2008 |
3rd-4th | World Championship Qualifiers - Men - Great Yarmouth - Alan Benton (01442 244776) |
| 5th-6th | Interleague Championships - Great Yarmouth - Tom Fahy (01920 822464) | |
| 13th | Inter-County Pool (Surrey v Berkshire) | |
| 19th-20th | International Match - TBA | |
| 24th | Bracknell Top Guns Tour - Dave Bryant - 07961 513457 | |
| 27th | Berkshire Interleague KO - Chiswick | |
| May 2008 |
3rd-5th | I.P.A. Tour 3 - Daventry |
| 4th | Bracknell Young Guns Tour - Dave Bryant - 07961 513457 | |
| 9th | Under 21's Trial / Junior World Qualifiers - Great Yarmouth | |
| 10th-11th | Golden Cue - Great Yarmouth - Mike Perkins (01603 810115) | |
| 11th | Bracknell Young Guns Tour - Dave Bryant - 07961 513457 | |
| 17th | National Committee Meeting - Coventry | |
| 17th | Herts Riverside Pool Tour Event 2 | |
| 18th | Inter-County Pool (Berkshire v London) | |
| 24th-25th | National ladies Tour - Event 2 - Miscues, Barnsley, South Yorkshire - Shirley Jewkes | |
| 24th-25th | Region 7 Tour - Event 3 - TBA - Contact P.R.Ham | |
| 25th | Bracknell Top Guns Tour - Dave Bryant - 07961 513457 | |
| June 2008 |
1st | Inter-County Pool (Sussex v Berkshire) |
| 8th | Berkshire Interleague - League Event 1 - Chiswick | |
| 8th | International Match - TBA | |
| 15th-16th | IPA Event - Provisional | |
| 21st | Herts Riverside Pool Tour Event 3 | |
| 22nd | Inter-County Pool (Hampshire v Berkshire) | |
| 28th | International Match - TBA | |
| 29th | World Championships Commence - Blackpool - Alan Benton (01442 244776) | |
| 29th | Bracknell Top Guns Tour - Dave Bryant - 07961 513457 | |
| July 2008 |
8th | Bracknell Young Guns Tour - Dave Bryant - 07961 513457 |
| 10th | World Championships Finish - Blackpool - Alan Benton (01442 244776) | |
| 12th-13th | Inter-County Pool (Regions 1 & 3) | |
| 19th | EPA National Committee Meeting - Coventry | |
| 19th-20th | Region 7 Tour - Event 4 - TBA - Contact P.R.Ham | |
| 19th-20th | National ladies Tour - Event 3 - Rileys, Peterborough - Shirley Jewkes | |
| 26th-27th | IPA Televised Int. Masters | |
| 27th | Eleventh Berkshire Open Singles Competition | |
| August 2008 |
2nd-3rd | Gangsters Grand Prix - Event 1 - Swindon - Keith Brewer (07710 649305) |
| 10th | Inter-County Pool (Berkshire v Kent) | |
| 16th-17th | International Match - TBA | |
| 23rd-24th | I.P.A. Tour 4 - Hinckley Island Hotel | |
| September 2008 |
6th-7th | Gangsters Grand Prix - Event 2 - Swindon - Keith Brewer (07710 649305) |
| 6th-7th | Region 7 Tour - Event 5 - TBA - Contact P.R.Ham | |
| 6th-7th | National ladies Tour - Event 4 - Venue TBA - Shirley Jewkes | |
| 6th-7th | EPA National Committee Meeting - Coventry | |
| 13th | Herts Riverside Pool Tour Event 4 | |
| 14th | Inter-County Pool (Berkshire v Surrey) | |
| 20th-21st | I.P.A. Tour 5 - Park Hotel, Telford | |
| 27th-28th | Region 6 Minehead Open - Minehead - | |
| 28th | Berkshire Interleague - League Event 2 - Chiswick | |
| October 2008 |
2nd-3rd | Mens Individual Amateur Championships - Great Yarmouth - Alan Benton (01442 244776) |
| 4th-5th | National Interleague K/O Cup - Great Yarmouth - Tom Fahy (01920 822464) | |
| 11th | Herts Riverside Pool Tour Event 5 | |
| 12th | Inter-County Pool (London v Berkshire) | |
| 18th-19th | I.P.A. Tour 6 - Daventry | |
| 27th-28th | Gangsters Grand Prix - Event 3 - Swindon - Keith Brewer (07710 649305) | |
| November 2008 |
1st-2nd | National ladies Tour - Event 5 - Venue TBA - Shirley Jewkes |
| 1st-2nd | National Junior Championships - Venue TBA | |
| 7th | National Ladies Amateur Singles - Great Yarmouth | |
| 7th | National Ladies Team KO Cup - Great Yarmouth - | |
| 8th-9th | Champion of Champions - Great Yarmouth - Alan Benton (01442 244776) | |
| 15th | Herts Riverside Pool Tour Grand Finals | |
| 16th | Inter-County Pool (Berkshire v Sussex) | |
| 22nd | EPA National Committee Meeting - Coventry | |
| 22nd-23rd | Lancashire Open - Nick Whitelaw ( 07887 752900 ) | |
| 22nd-23rd | Gangsters Grand Prix - Event 4 - Swindon - Keith Brewer (07710 649305) | |
| 29th-30th | Region 7 Tour - Final - TBA - Contact P.R.Ham | |
| 29th-30th | I.P.A. Trials for 2009 - Venue TBA | |
| December 2008 |
7th | Berkshire Interleague - League Event 3 - Chiswick |
| 13th-14th | National 8-Ball Trickshot Champs - Gangsters Club, Swindon - Keith Brewer (07710 649305) | |
| 13th-14th | Supreme Open Championships - Gangsters Club, Swindon - Keith Brewer (07710 649305) | |
| 14th | Berkshire Interleague - League Event 4 - Chiswick | |
| 21st | Berkshire County Closed Singles Competition (County Dress code applies) |